Fixed Installation
Fixed routing and equipment wiring
Portable Mining Cables
Type W is a rugged 2 kV portable power cable for mobile equipment, temporary power distribution, and severe industrial and mining service. Common constructions use one to five flexible stranded copper conductors, 90°C EPR/EPDM insulation, and a heavy-duty thermoset CPE-type jacket in a normally non-shielded, round or selected flat build; the grounding arrangement is selected by conductor count and system design. Common product lines cover 8 AWG through 500 kcmil. Exact conductor arrangement, dimensions, ampacity, wet rating, bend radius, and UL, CSA, MSHA, or ICEA/NEMA approvals are confirmed against the selected model.

In-house capability
Constructions are designed around movement, environment, and electrical duty.
Materials, dimensions, marking, and finish held under in-house manufacturing control.
In-house laboratory checks verify the agreed construction and project acceptance requirements.
Development can start from a drawing, specification, cable marking, or physical sample.
Reference-table dimensions, weight, ampacity, and destination approvals are confirmed for the ordered configuration, conductor size, and construction.
Product anatomy
Use the available structure, operating values, and design references for project screening. Final values are confirmed against the reviewed quotation documents.
Confirmable specifications at a glance

Cable construction
Configuration data
Use these values for project screening. Final construction, dimensions, quantity, reel length, and availability require engineering confirmation.
39 configurations
| Specification | Rated voltage | Conductor size | Outer dimension | Weight | Ampacity | Quote this configuration |
|---|---|---|---|---|---|---|
| Confirm for selected construction | 8 AWG | 23.1 mm OD | 818 kg/km | 59 A typical | ||
| Confirm for selected construction | 6 AWG | 25.7 mm OD | 1086 kg/km | 79 A typical | ||
| Confirm for selected construction | 4 AWG | 29.7 mm OD | 1518 kg/km | 104 A typical | ||
| Confirm for selected construction | 2 AWG | 34.0 mm OD | 2128 kg/km | 138 A typical | ||
| Confirm for selected construction | 1 AWG | 38.4 mm OD | 2678 kg/km | 161 A typical | ||
| Confirm for selected construction | 1/0 AWG | 41.9 mm OD | 3184 kg/km | 186 A typical | ||
| Confirm for selected construction | 2/0 AWG | 44.5 mm OD | 3839 kg/km | 215 A typical | ||
| Confirm for selected construction | 3/0 AWG | 48.0 mm OD | 4347 kg/km | 249 A typical | ||
| Confirm for selected construction | 4/0 AWG | 51.8 mm OD | 5654 kg/km | 287 A typical | ||
| Confirm for selected construction | 250 kcmil | 60.7 mm OD | 6500 kg/km | 320 A typical | ||
| Confirm for selected construction | 350 kcmil | 67.5 mm OD | 8772 kg/km | 394 A typical | ||
| Confirm for selected construction | 500 kcmil | 75.8 mm OD | 11638 kg/km | 487 A typical | ||
| Confirm for selected construction | 6 AWG | 17.0 × 42.9 mm H × W | 1332 kg/km | 72 A typical | ||
| Confirm for selected construction | 4 AWG | 19.0 × 48.0 mm H × W | 1764 kg/km | 93 A typical | ||
| Confirm for selected construction | 2 AWG | 20.6 × 56.6 mm H × W | 2411 kg/km | 122 A typical | ||
| Confirm for selected construction | 1 AWG | 24.6 × 66.0 mm H × W | 3125 kg/km | 143 A typical | ||
| Confirm for selected construction | 1/0 AWG | 25.7 × 69.3 mm H × W | 3721 kg/km | 165 A typical | ||
| Confirm for selected construction | 2/0 AWG | 27.9 × 75.2 mm H × W | 4316 kg/km | 192 A typical | ||
| Confirm for selected construction | 3/0 AWG | 30.0 × 82.6 mm H × W | 5209 kg/km | 221 A typical | ||
| Confirm for selected construction | 4/0 AWG | 32.8 × 87.9 mm H × W | 6288 kg/km | 255 A typical | ||
| Confirm for selected construction | 8 AWG | 13.0 × 21.3 mm H × W | 506 kg/km | 72 A typical | ||
| Confirm for selected construction | 6 AWG | 14.2 × 23.6 mm H × W | 655 kg/km | 95 A typical | ||
| Confirm for selected construction | 4 AWG | 15.5 × 26.7 mm H × W | 818 kg/km | 127 A typical | ||
| Confirm for selected construction | 3 AWG | 17.3 × 29.0 mm H × W | 1005 kg/km | 145 A typical | ||
| Confirm for selected construction | 2 AWG | 18.5 × 31.5 mm H × W | 1205 kg/km | 167 A typical | ||
| Confirm for selected construction | 1 AWG | 20.6 × 35.6 mm H × W | 1520 kg/km | 191 A typical | ||
| Confirm for selected construction | 1/0 AWG | 23.6 × 38.2 mm H × W | 1880 kg/km | 217 A typical | ||
| Confirm for selected construction | 2/0 AWG | 25.1 × 41.4 mm H × W | 2255 kg/km | 250 A typical | ||
| Confirm for selected construction | 3/0 AWG | 26.2 × 45.0 mm H × W | 2694 kg/km | 286 A typical | ||
| Confirm for selected construction | 4/0 AWG | 27.9 × 48.0 mm H × W | 3237 kg/km | 328 A typical | ||
| Confirm for selected construction | 8 AWG | 21.1 mm nominal | 581 kg/km | 72 A typical | ||
| Confirm for selected construction | 6 AWG | 23.9 mm nominal | 849 kg/km | 95 A typical | ||
| Confirm for selected construction | 4 AWG | 27.3 mm nominal | 1180 kg/km | 127 A typical | ||
| Confirm for selected construction | 2 AWG | 32.1 mm nominal | 1699 kg/km | 167 A typical | ||
| Confirm for selected construction | 1/0 AWG | 38.3 mm nominal | 2520 kg/km | 217 A typical | ||
| Confirm for selected construction | 2/0 AWG | 41.9 mm nominal | 2840 kg/km | 250 A typical | ||
| Confirm for selected construction | 3/0 AWG | 45.0 mm nominal | 3870 kg/km | 286 A typical | ||
| Confirm for selected construction | 4/0 AWG | 48.8 mm nominal | 3980 kg/km | 328 A typical | ||
| Confirm for selected construction | 250 kcmil | 53.3 mm nominal | 5110 kg/km | 363 A typical |
Your selection
Round 3C · 3C × 8 AWG · typical 59 A
Typical construction · Round 3C · underground mining / 3C / Confirm for selected construction / 8 AWGYour selection Round 3C · 3C × 8 AWG · typical 59 A / Confirm for selected construction
Fit for your duty
Built for mobile and portable industrial equipment, temporary power distribution, motors, generators, pumps, and light- to medium-duty mining service where a rugged, flexible power cable is required. Continuous reeling, submersion, hazardous-location, and mine approvals are matched to the specific listed construction. Voltage, conductor count, size, movement duty, and approvals are confirmed against the ordered specification.

01 / 04
These mappings are a selection starting point, not a record of a specific customer deployment. Final suitability follows the submitted route, movement, environment, and governing requirements.
Applications and duties
Fixed routing and equipment wiring
Mining production equipment
Compliance and documents
Design references do not establish product certification. Confirm the ordered construction, marking, test scope, and destination requirements during quotation.
Supply and customization
Customization scope
Before you quote
Short answers for engineering and procurement. The reviewed quotation and its document list govern the final supply scope.