Instalación fija
La idoneidad final se confirma según el equipo, el movimiento y las condiciones ambientales de servicio.
Cables portátiles para minería
Familia de cables flexibles de 600-2,000 V para equipos mineros móviles y fijos, con cobre estañado flexible, EPR, refuerzo de hilo sintético y cubierta CPE extrapesada.

Reference-table dimensions, weight, ampacity, and destination approvals are confirmed for the ordered configuration, conductor size, and construction.
Selección de especificación
Seleccione ahora una configuración de referencia. La construcción, cantidad, longitud de bobina y disponibilidad finales se confirman por escrito en el presupuesto.
39 configuraciones disponibles
| Especificación | Tensión nominal | Sección del conductor | Dimensiones exteriores | Peso | Ampacidad | Cotizar esta especificación |
|---|---|---|---|---|---|---|
| Confirm for selected construction | 8 AWG | 23.1 mm OD | 818 kg/km | 59 A typical | ||
| Confirm for selected construction | 6 AWG | 25.7 mm OD | 1086 kg/km | 79 A typical | ||
| Confirm for selected construction | 4 AWG | 29.7 mm OD | 1518 kg/km | 104 A typical | ||
| Confirm for selected construction | 2 AWG | 34.0 mm OD | 2128 kg/km | 138 A typical | ||
| Confirm for selected construction | 1 AWG | 38.4 mm OD | 2678 kg/km | 161 A typical | ||
| Confirm for selected construction | 1/0 AWG | 41.9 mm OD | 3184 kg/km | 186 A typical | ||
| Confirm for selected construction | 2/0 AWG | 44.5 mm OD | 3839 kg/km | 215 A typical | ||
| Confirm for selected construction | 3/0 AWG | 48.0 mm OD | 4347 kg/km | 249 A typical | ||
| Confirm for selected construction | 4/0 AWG | 51.8 mm OD | 5654 kg/km | 287 A typical | ||
| Confirm for selected construction | 250 kcmil | 60.7 mm OD | 6500 kg/km | 320 A typical | ||
| Confirm for selected construction | 350 kcmil | 67.5 mm OD | 8772 kg/km | 394 A typical | ||
| Confirm for selected construction | 500 kcmil | 75.8 mm OD | 11638 kg/km | 487 A typical | ||
| Confirm for selected construction | 6 AWG | 17.0 × 42.9 mm H × W | 1332 kg/km | 72 A typical | ||
| Confirm for selected construction | 4 AWG | 19.0 × 48.0 mm H × W | 1764 kg/km | 93 A typical | ||
| Confirm for selected construction | 2 AWG | 20.6 × 56.6 mm H × W | 2411 kg/km | 122 A typical | ||
| Confirm for selected construction | 1 AWG | 24.6 × 66.0 mm H × W | 3125 kg/km | 143 A typical | ||
| Confirm for selected construction | 1/0 AWG | 25.7 × 69.3 mm H × W | 3721 kg/km | 165 A typical | ||
| Confirm for selected construction | 2/0 AWG | 27.9 × 75.2 mm H × W | 4316 kg/km | 192 A typical | ||
| Confirm for selected construction | 3/0 AWG | 30.0 × 82.6 mm H × W | 5209 kg/km | 221 A typical | ||
| Confirm for selected construction | 4/0 AWG | 32.8 × 87.9 mm H × W | 6288 kg/km | 255 A typical | ||
| Confirm for selected construction | 8 AWG | 13.0 × 21.3 mm H × W | 506 kg/km | 72 A typical | ||
| Confirm for selected construction | 6 AWG | 14.2 × 23.6 mm H × W | 655 kg/km | 95 A typical | ||
| Confirm for selected construction | 4 AWG | 15.5 × 26.7 mm H × W | 818 kg/km | 127 A typical | ||
| Confirm for selected construction | 3 AWG | 17.3 × 29.0 mm H × W | 1005 kg/km | 145 A typical | ||
| Confirm for selected construction | 2 AWG | 18.5 × 31.5 mm H × W | 1205 kg/km | 167 A typical | ||
| Confirm for selected construction | 1 AWG | 20.6 × 35.6 mm H × W | 1520 kg/km | 191 A typical | ||
| Confirm for selected construction | 1/0 AWG | 23.6 × 38.2 mm H × W | 1880 kg/km | 217 A typical | ||
| Confirm for selected construction | 2/0 AWG | 25.1 × 41.4 mm H × W | 2255 kg/km | 250 A typical | ||
| Confirm for selected construction | 3/0 AWG | 26.2 × 45.0 mm H × W | 2694 kg/km | 286 A typical | ||
| Confirm for selected construction | 4/0 AWG | 27.9 × 48.0 mm H × W | 3237 kg/km | 328 A typical | ||
| Confirm for selected construction | 8 AWG | 21.1 mm nominal | 581 kg/km | 72 A typical | ||
| Confirm for selected construction | 6 AWG | 23.9 mm nominal | 849 kg/km | 95 A typical | ||
| Confirm for selected construction | 4 AWG | 27.3 mm nominal | 1180 kg/km | 127 A typical | ||
| Confirm for selected construction | 2 AWG | 32.1 mm nominal | 1699 kg/km | 167 A typical | ||
| Confirm for selected construction | 1/0 AWG | 38.3 mm nominal | 2520 kg/km | 217 A typical | ||
| Confirm for selected construction | 2/0 AWG | 41.9 mm nominal | 2840 kg/km | 250 A typical | ||
| Confirm for selected construction | 3/0 AWG | 45.0 mm nominal | 3870 kg/km | 286 A typical | ||
| Confirm for selected construction | 4/0 AWG | 48.8 mm nominal | 3980 kg/km | 328 A typical | ||
| Confirm for selected construction | 250 kcmil | 53.3 mm nominal | 5110 kg/km | 363 A typical |
Selección actual
Redondo 3C · 3C × 8 AWG · typical 59 A
Typical construction · Round 3C · underground mining / 3C / Confirm for selected construction / 8 AWGSelección actual Redondo 3C · 3C × 8 AWG · typical 59 A / Confirm for selected construction
Base técnica
Utilice la estructura del producto, los valores operativos, las referencias normativas y los archivos controlados para determinar si esta familia debe incluirse en la revisión del proyecto.

Idoneidad de aplicación
Para bombas, perforadoras, transportadores, vehículos lanzadera, cortadoras, cargadoras, minadores continuos y demás maquinaria móvil o fija. Deben seleccionarse conjuntamente geometría, número de conductores, corriente, instalación, ambiente y requisitos de planta.

01 / 04
Estas correspondencias son un punto de partida para la selección, no el registro de una instalación concreta. La idoneidad final depende del recorrido, movimiento, entorno y requisitos aplicables enviados.
Aplicaciones y servicios
La idoneidad final se confirma según el equipo, el movimiento y las condiciones ambientales de servicio.
La idoneidad final se confirma según el equipo, el movimiento y las condiciones ambientales de servicio.
Preguntas de compras
Respuestas breves para ingeniería y compras. El presupuesto final y los documentos controlados rigen el suministro.
Presupuesto técnico
El producto y la configuración seleccionados permanecen adjuntos mientras añade los requisitos de instalación, cantidad, documentación y entrega.
Producto seleccionado
Type W Cable minero portátil de 600-2,000 VTypical construction · Round 3C · underground mining · 3C · 8 AWG · 23.1 mm OD · 59 A typicalLa respuesta puede incluir
Plazo confirmado tras revisar los requisitos
Datos de contacto
Paso 1 de 2